地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:15172469628
传真:15172431432
邮箱:sales@amyjet.com

<| 产品名称 | 货号 | 化学式 | 分子量 | CAS# |
| 2,5-Anhydro-6-azido-6-deoxy-1,3-O-isopropylidene-D-glucitol | S20031 | C9H15N3O4 | 229,23 | N/A |
| 4-Azido-4-deoxy-1,6:2,3-dianhydro-β-D-mannopyranose | S97085 | C7H9N3O2 | 167,17 | N/A |
| Methyl-3,6-anhydro-7-azido-2,7-dideoxy-4,5-O-isopropylidene-D-alloheptonate | S10191 | C11H17H3O5 | 271,27 | N/A |
| 1,4-Anhydro-3-azido-2-O-benzoyl-3-deoxy-D-xylitol | S10192 | C12H13N3O4 | 263,25 | N/A |
| 1,4-Anhydro-2-azido-3-O-benzoyl-2-deoxy-D-arabitol | S10189 | C12H13N3O4 | 263,25 | N/A |
| 2-Azido-2-deoxy-1,4;3,6-dianhydro-D-glucitol | S03293 | C6H9N3O3 | 171,15 | N/A |
| 6-Azido-6-deoxy-1,2,3,4-tetra-O-acetyl-α,β-D-galactopyranose | S05174 | C14H19N3O9 | 373,32 | N/A |
| 6-Azido-6-deoxy-1,2,3,4-tetra-O-acetyl-α,β-L-galactopyranose | S02174 | C14H19N3O9 | 373,32 | N/A |
| DIBMA free acid | D-20054 | N/A | N/A | N/A |
| DIBMA monosodium salt | D-20055 | N/A | N/A | N/A |
| Glyco-DIBMA | D-20056 | N/A | N/A | N/A |
| n-Octyl α-D-glucopyranoside (aOG) > 99% highly purified | D97011 | C14H28O6 | 292,38 | 29781-80-4 |
| Methyl 6-O-(-n-heptylcarbamoyl)-α-D-glucopyranoside (HECAMEG) | D20034 | C15H29NO7 | 335,4 | 115457-83-5 |
| n-Hexyl β-D-glucopyranoside > 99% highly purified | D99014 | C12H24O6 | 264,4 | 59080-45-4 |
| n-Heptyl β-D-glucopyranoside (HeptG) > 99% highly purified | D07033 | C13H26O6 | 278,4 | 78617-12-6 |
| n-Octyl β-D-glucopyranoside (OG) > 99% highly purified | D97001 | C14H28O6 | 292,38 | 29836-26-8 |
| n-Octyl β-D-glucopyranoside (OG-C) > 99,5% for crystallography | D97001-C | C14H28O6 | 292,38 | 29836-26-8 |
| n-Nonyl β-D-glucopyranoside (NG) > 99% highly purified | D99011 | C15H30O6 | 306,40 | 69984-73-2 |
| n-Nonyl β-D-glucopyranoside (NG-C) > 99,5% for crystallography | D99011-C | C15H30O6 | 306,40 | 69984-73-2 |
| n-Decyl β-D-glucopyranoside (DG) > 99% highly purified | D99006 | C16H32O6 | 320,43 | 58846-77-8 |
| n-Undecyl β-D-glucopyranoside (UDG) > 99% highly purified | D11023 | C17H34O6 | 334,4 | 70005-86-6 |
| n-Dodecyl β-D-glucopyranoside (DDG) > 99% highly purified | D99007 | C18H36O6 | 348,5 | 59122-55-3 |
| 4-trans-(4-trans-Propylcyclohexyl)-cyclohexyl α-maltoside > 99% (t-PCCαM) | D99019-C | C27H47O11 | 547,67 | N/A |
| n-Dodecyl α-maltoside (αDDM) > 99% highly purified | D99020 | C24H46O11 | 510,63 | 116183-64-3 |
| n-Hexyl β-maltoside (HexM) > 99% highly purified | D20018 | C18H34O11 | 426,4 | 870287-95-9 |
| n-Heptyl β-maltoside (HeptM) > 99% highly purified | D14001 | C19H36O11 | 440,48 | N/A |
| n-Octyl β-maltoside (OM) > 99% highly purified | D20020 | C20H38O11 | 454,4 | 82494-08-4 |
| n-Nonyl β-maltoside (NM) > 99% highly purified | D20015 | C21H40O11 | 468,41 | 106402-05-5 |
| n-Nonyl β-maltoside (NM-C) > 99,5% for crystallography | D20015-C | C21H40O11 | 468,41 | 106402-05-5 |
| n-Decyl β-maltoside (DM) > 99% highly purified | D99003 | C22H42O11 | 482,6 | 82494-09-5 |
| n-Decyl β-maltoside (DM-C) > 99,5% for crystallography | D99003-C | C22H42O11 | 482,6 | 82494-09-5 |
| n-Undecyl β-maltoside (UDM) > 99% highly purified | D99012 | C23H44O11 | 496,6 | 253678-67-0 |
| n-Undecyl β-maltoside (UDM-C) > 99,5% for crystallography | D99012-C | C23H44O11 | 496,6 | 253678-67-0 |
| n-Dodecyl β-maltoside (DDM-C) > 99,5% for crystallography | D97002-C | C24H46O11 | 510,63 | 69227-93-6 |
| n-Tridecyl β-maltoside (TDM) > 99% | D20016 | C25H48O11 | 524,6 | 93911-12-7 |
| n-Tridecyl β-maltoside (TDM-C) > 99,5% for crystallography | D20016-C | C25H48O11 | 524,6 | 93911-12-7 |
| n-Tetradecyl β-maltoside (TeDM-C) > 99,5% for crystallography | D20028-C | C26H50O11 | 538,6 | 18449-82-6 |
| n-Pentadecyl β-maltoside (PDM-C) > 99,5% for crystallography | D20040-C | C27H52O11 | 552,35 | N/A |
| n-Hexadecyl β-maltoside (HeDM) > 99,5% | D20029-C | C28H54O11 | 566,72 | 98064-96-1 |
| n-Dodecyl β-maltoside (DDM) > 99% highly purified | D97002 | C24H46O11 | 510,63 | 69227-93-6 |
| Isopropyl 1-thio-β-D-galactopyranoside (IPTG) | S02122 | C9H18O5 | 238,30 | 367-93-1 |
| n-Heptyl 1-thio-β-D-glucopyranoside (HTG) > 99% highly purified | D99013 | C13H26O5S | 294,4 | 85618-20-8 |
| n-Octyl 1-thio-β-D-glucopyranoside (OTG) > 99% highly purified | D20014 | C14H28O5S | 308,44 | 85618-21-9 |
| n-Nonyl 1-thio-β-D-glucopyranoside (NTG-C) > 99,5% highly purified | D14038-C | C15H30O5S | 322,4 | 98854-15-0 |
| n-Decyl 1-thio-β-D-glucopyranoside (DTG) > 99% highly purified | D20021 | C16H32O5S | 336,4 | 98854-16-1 |
| n-Dodecyl 1-thio-β-maltoside (DDTM-C) > 99,5% highly purified | D20022-C | C24H46O10S | 526,6 | 148565-58-6 |
| n-Heptyl 1-thio-β-D-glucopyranoside (HTG-C) > 99,5% highly purified | D99013-C | C13H26O5S | 294,4 | 85618-20-8 |
| n-Octyl 1-thio-β-D-glucopyranoside (OTG-C) > 99,5% highly purified | D20014-C | C14H28O5S | 308,44 | 85618-21-9 |
| MEGA-8 (N-Octanoyl-N-methylglucamin) | D98004 | C15H31NO6 | 321,4 | 85316-98-9 |
| MEGA-9 (N-Nonanoyl-N-methylglucamin) | D99005 | C16H33NO6 | 335,4 | 85261-19-4 |
| MEGA-10 (N-Decanoyl-N-methylglucamin) | D99008 | C16H33NO6 | 335,4 | 85261-19-4 |
| 1-O-(n-Octyl)-tetraethyleneglycol (C8E4) | D20038 | C16H34O5 | 306,44 | 19327-39-0 |
| 1-O-(n-Decyl)-hexaethyleneglycol (C10E6) | D20041 | C22H46O7 | 422,60 | 5168-89-8 |
| 1-O-(n-Decyl)-nonaethyleneglycol (C10E9) | D20033 | C28H58O10 | 554,75 | 26183-52-81 |
| 1-O-(n-Dodecyl)-tetraethyleneglycol (C12E4) | D20035 | C20H42O5 | 362,54 | 5274-68-0 |
| 1-O-(n-Dodecyl)-octaethyleneglycol (C12E8) | D20039 | C28H58O9 | 538,75 | 3055-98-9 |
| 1-O-(n-Dodecyl)-nonaethyleneglycol (C12E9) | D20032 | C30H62O10 | 582,81 | 3055-99-0 |
| 1-O-(n-Dodecyl)-decaethyleneglycol (C12E10) | D20031 | C32H66O11 | 626,86 | 6540-99-4 |
| 1-O-(n-Tridecyl)-octaethyleneglycol (C13E8) | D20030 | C29H60O9 | 552,78 | 9043-30-5 |
| N,N-Dimethyl-n-dodecylamine-N-oxide (LDAO) | D71111 | C14H31NO | 229,4 | 1643-20-5 |
| Sucrose monolaurate (SUMOL) | S98001 | C24H44NO12 | 524,6 | 25339-99-5 |
| Monoolein (1-O-Oleoyl-rac-glycerol) | D20036 | C21H40O4 | 356,5 | 111-03-5 |
| 3-[(3-Cholamidopropyl)-dimethylammonio]-1-propane sulfonate | D99009 | C32H58N2O7S | 614,89 | 75621-03-3 |
| 3-[(3-Cholamidopropyl)-dimethylammonio]-2-hydroxy-1-propane sulfonate | D99010 | C32H58N2O8S | 630,87 | 82473-24-3 |
| n-Nonyl-phosphocholine (C9-PC) Purity > 99% | S10197 | C14H32NO4P | 309,38 | 253678-64-7 |
| n-Decyl-phosphocholine (C10-PC) Purity > 99% | S10195 | C15H34NO4P | 323,41 | 70504-28-8 |
| n-Undecyl-phosphocholine (C11-PC) Purity > 99% | S10196 | C16H36NO4P | 337,4 | 253678-65-8 |
| n-Dodecyl-phosphocholine (C12-PC) Purity > 99% | S10190 | C17H38NO4P | 351,46 | 29557-51-5 |
| n-Tridecyl-phosphocholine (C13-PC) Purity > 99% | S10198 | C18H40NO4P | 365,49 | 85775-42-4 |
| n-Tetradecyl-phosphocholine (C14-PC) Purity > 99% | S10194 | C19H42NO4P | 379,51 | 77733-28-9 |
| n-Pentadecyl-phosphocholine (C15-PC) Purity > 99% | S10199 | C20H44NO4P | 393,54 | 146801-07-2 |
| n-Hexadecyl-phosphocholine (C16-PC) Purity > 99% | S01241 | C21H46NO4P | 407,57 | 58066-85-6 |
| α-D-Galactopyranose-phosphate di-potassium salt dihydrate | P0001 | C6H11K2O9P. 2H2O | 372,36 | 19046-60-7 |
| α-D-Glucopyranose-phosphate di-potassium salt dihydrate | P0002 | C6H11K2O9P. 2H2O | 372,36 | 5996-14-5 |
| α-D-Mannopyranose-phosphate di-potassium salt dihydrate | P0003 | C6H11K2O9P. 2H2O | 372,36 | 71888-67-0 |
| N-Acetyl-D-galactosamine (2-Acetamido-2-deoxy-D-galactose, GalNAc) | S96001 | C8H15NO6 | 221,21 | 1811-31-0 |
| N-Acetyl-D-glucosamine (2-Acetamido-2-deoxy-D-glucose, GlcNAc) | S93002 | C8H15NO6 | 221,21 | 7512-17-6 |
| 2-Acetamido-2-deoxy-β-D-glucopyranosylamin | S98003 | C8H16N2O5 | 220,21 | 18615-50-4 |
| N-Acetyl-D-mannosamine x H2O (2-Acetamido-2-deoxy-D-mannose monohydrate, D-ManAc x H2O) | S94004 | C8H17NO7 | 239,23 | 7772-94-3 |
| 1,3,4,6-tetra-O-acetyl-β-D-GlcNAc (2-Acetamido-2-deoxy-1,3,4,6-tetra-O-acetyl-β-D-glucopyranose) | S94005 | C16H23NO10 | 389.36 | 7772-79-4 |
| 3,4,6-tri-O-acetyl-β-D-GlcNAc azide (2-Acetamido-3,4,6-tri-O-acetyl-2-deoxy-β-D-glucopyranosyl azide) | S96006 | C14H20N4O8 | 372,34 | 6205-69-2 |
| 3,4,6-tri-O-acetyl-α-D-GlcNAc chlorid (2-Acetamido-2-deoxy-3,4,6-tri-O-acetyl-2-deoxy-α-D-glucopyranosyl chlorid) | S97007 | C14H20CINO8 | 366,80 | 3068-34-6 |
| 1,3,4,6-tetra-O-acetyl-α-D-glucosamine x HCl (2-Amino-2-deoxy-1,3,4,6-tetra-O-acetyl-α-D-glucopyranose HCl) | S00116 | C14H22CINO9 | 383,79 | N/A |
| Allyl 2-acetamido-2-deoxy-α-D-glucopyranoside | S96008 | C11H19NO6 | 261,28 | 54400-75-8 |
| Allyl 2-acetamido-2-deoxy-β-D-glucopyranoside | S96009 | C11H19NO6 | 261,28 | 54400-77-0 |
| Allyl α-D-galactopyranoside | S96010 | C9H16O6 | 220,22 | 48149-72-0 |
| Allyl α-D-glucopyranoside | S98011 | C9H16O6 | 220,22 | 7464-56-4 |
| Allyl β-D-glucopyranoside | S98012 | C9H16O6 | 220,22 | 34384-797 |
| Allyl α-D-mannopyranoside | S11118 | C9H16O6 | 220,22 | 41308-76-3 |
| Allyl 2,3,4-tri-O-benzyl-α-D-glucopyranoside | S98013 | C30H34O6 | 490,60 | N/A |
| 1-Amino-1-deoxy-β-D-galactose (β-D-Galactopyranosylamine) | S99102 | C6H13NO5 | 179,17 | 50444-86-5 |
| 1,6-Anhydro-β-D-galactopyranose | S93014 | C6H10O5 | 162,14 | 644-76-8 |
| 1,6:3,4-Dianhydro-2-O-tosyl-β-D-galactopyranose | S97016 | C13H14O6s | 234,25 | 6167-32-4 |
| D-Arabinose | S93017 | C5H10O5 | 150,13 | 28697-53-2 |
| Arbutin (4-Hydroxyphenyl b-D-glucopyranoside, synthetic) | S96018 | C12H16O7 | 272,25 | 497-76-7 |
| 2-Azido-2-deoxy-1,3,4,6-tetra-O-acetyl-α-D-galactopyranose | S96021 | C14H19N3O9 | 373,32 | N/A |
| 2-Azido-2-deoxy-1,3,4,6-tetra-O-acetyl-α,β-D-galactopyranose | S97022 | C14H19N3O9 | 373,32 | N/A |
| 2-Azido-2-deoxy-1,3,4,6-tetra-O-acetyl-β-D-glucopyranose | S96024 | C14H19N3O9 | 373,32 | N/A |
| 2-Azido-2-deoxy-1,2‘,3,3‘,4‘,6,6‘-hepta-O-acetyl-α,β-lactose 2-Azido-2-deoxy-4-O-(2,3,4,6-tetra-O-acetyl-β-D-galactopyranosyl)-1,3,6-tri-O-acetyl-α,β-D-glucopyranose | S96025 | C26H35N3O17 | 661,58 | N/A |
| 2-Azido-2-deoxy-1,3,4,6-tetra-O-acetyl-α-D-mannopyranose | S97026 | C14H19N3O9 | 373,32 | N/A |
| Benzyl 4,6-O-benzylidene-α-D-GlcNAc | S97027 | C22H25NO6 | 399,45 | 13343-63-0 |
| Benzyl α-D-GlcNAc (Benzyl 2-acetamido-2-deoxy-α-D-glucopyranoside) | S97028 | C15H21NO6 | 311,34 | 13343-62-9 |
| Benzyl α-D-mannopyranoside | S97029 | C13H18O6 | 270,28 | 155548-45-5 |
| Cellobiose | S96030 | C12H22O11 | 342,30 | 528-50-7 |
| 6-Deoxy-1,2:3,4-di-O-isopropylidene-α-D-galactopyranose | S96032 | C12H20O5 | 244,29 | 4026-27-1 |
| 3,4-Di-O-acetyl-L-rhamnal (3,4-Di-O-acetyl-6-deoxy-L-glucal) | S94035 | C10H14O5 | 214.22 | 34819-86-8 |
| 1,4:3,6-Dianhydro-D-mannitol | S97037 | C6H10O4 | 146,15 | 641-74-7 |
| 1,2,3,4-Di-O-isopropylidene-α-D-galactopyranose | S95038 | C12H20O6 | 260.29 | 4064-06-6 |
| 1,2:5,6-Di-O-isopropylidene-α-D-glucofuranose | S00112 | C12H20O6 | 260,29 | 582-52-5 |
| 1,2:5,6-Di-O-isopropylidene-D-mannitol | S95039 | C12H22O6 | 262,31 | 1707-77-3 |
| 2,3:5,6-Di-O-isopropylidene-α-D-mannofuranose | S93040 | C12H20O6 | 260.29 | 14131-84-1 |
| 1,2:3,5-Di-O-isopropylidene-α-D-xylofuranose | S00110 | C11H18O5 | 230,26 | 20881-04-3 |
| D-Fucose (6-Deoxy-D-galactose) | S96042 | C6H12O6 | 164,16 [3615-37-0] | 3615-37-0 |
| L-Fucose (6-Deoxy-L-galactose) | S96043 | C6H12O6 | 164,16 | 2438-80-4 |
| D-Galactosamine x HCl | S95044 | C6H13NO5 x HCl | 215.64 | 1172-03-8 |
| D-Glucosamine x HCl | S93045 | C6H13NO5 x HCl | 215.64 | 66-84-2 |
| L-Glucose | S94046 | C6H12O6 | 180.16 | 921-60-8 |
| 2,3,3’,4,6,6’-Hexa-O-acetyl-lactal | S97036 | N/A | N/A | |
| 1,2-O-Isopropylidene-α-D-glucofuranose | S00113 | C9H16O6 | 220,22 | 18549-40-1 |
| Isopropyl-β-D-thiogalactoside IPTG (lactose based) | S02122-L | C9H18O5S | 238,31 | 367-93-1 |
| Isopropyl-β-D-thiogalactoside IPTG (on plant based) | S02122-P | C9H18O5S | 238,31 | 367-93-1 |
| 3,4-O-Isopropylidene-D-mannitol | S94048 | C9H18O6 | 222,22 | 369-84-4 |
| 1,2-O-Isopropylidene-α-D-xylofuranose | S00111 | C8H14O5 | 190,20 | 20031-21-4 |
| D-Lyxose | S96051 | C5H10O5 | 150,13 | 1114-34-7 |
| L-Lyxose | S96052 | C5H10O5 | 150,13 | 1949-78-6 |
| Maltose monohydrate | S98053 | C12H22O11H2O | 360,32 | 6363-53-7 |
| β-Maltose octaacetate | S98054 | C28H38O19 | 678,63 | 22352-19-8 |
| D-Mannose | S93057 | C6H12O6 | 180.16 | 3458-28-4 |
| L-Mannose | S94058 | C6H12O6 | 180.16 | 10030-80-5 |
| Methyl 4,6-O-benzylidene-β-D-galactopyranoside | S96060 | C14H18O6 | 282,30 | 6988-39-2 |
| Methyl 4,6-O-benzylidene-α-D-glucopyranoside | S97061 | C14H18O6 | 282,30 | 3162-96-7 |
| Methyl 4,6-O-benzylidene-β-D-glucopyranoside | S98062 | C14H18O6 | 282,30 | 6988-39-2 |
| Methyl 6-deoxy-α-L-mannopyranoside (Methyl a-L-rhamnopyranoside) | S96063 | C7H14O5 | 178,19 | 15814-59-2 |
| Methyl α-D-fucopyranoside | S96064 | C7H14O5 | 178,19 | 1128-40-1 |
| Methyl α-L-fucopyranoside | S96065 | C7H14O5 | 178,19 | 14687-15-1 |
| Methyl β-D-galactopyranoside | S96066 | C7H14O6 | 194,18 | 1824-94-8 |
| Methyl β-D-glucopyranoside hemihydrate | S96067 | C7H14O6 | 194,18 | 7000-27-3 |
| Methyl β-D-ribopyranoside | S97068 | C6H12O5 | 164,16 | 17289-61-1 |
| Methyl 2,3,5-tri-O-benzoyl-α-D-arabinofuranoside | S98069 | C27H24O8 | 476,49 | N/A |
| 1,2,3,4,6-Penta-O-acetyl-β-D-galactopyranose | S95072 | C16H22O11 | 390,35 | 4163-60-4 |
| 1,2,3,4,6-Penta-O-acetyl-α-D-mannopyranose | S99070 | C16H22O11 | 390,35 | 4163-65-9 |
| D-Raffinose pentahydrate | S96074 | C18H32O16 5H2O | 594,53 | 17629-30-0 |
| L-Rhamnose monohydrate | S94075 | C6H14O6 | 182.17 | 10030-85-0 |
| D-Ribose | S93076 | C5H10O5 | 150.13 | 50-69-1 |
| L-Ribose | S93077 | C5H10O5 | 150.13 | 24259-59-4 |
| D-Tagatose | S93079 | C6H12O6 | 180.16 | 87-81-0 |
| α-D-Talose | S93080 | C6H12O6 | 180.16 | 2595-98-4 |
| 2,3,4,6-Tetra-O-acetyl-β-D-galactopyranosyl azide | S96081 | C14H19N3O9 | 373,32 | 13992-26-2 |
| 2,3,4,6-Tetra-O-acetyl-α-D-galactopyranosyl bromide | S96082 | C14H19BrO9 | 411.21 | 3068-32-4 |
| 2,3,4,6-Tetra-O-acetyl-β-D-glucopyranosyl azide | S96083 | C14H19N3O9 | 373,32 | 13992-25-1 |
| 2,3,4,6-Tetra-O-acetyl-α-D-glucopyranosyl bromide | S94084 | C14H19BrO9 | 411.21 | 572-09-8 |
| 1,3,4,6-Tetra-O-acetyl-β-D-mannopyranose | S97086 | C14H20O10 | 348,31 | 18968-05-3 |
| 2,3,4,6-Tetra-O-acetyl-α-D-mannopyranose | S97087 | C14H20O10 | 348,31 | N/A |
| 1,2,3,5-Tetra-O-acetyl-β-D-ribofuranose | S94088 | C13H18O9 | 318.28 | 13035-61-5 |
| 2,3,4,6-Tetra-O-acetyl-1-thio-β-D-galactopyranose | S94089 | C14H20O9S | 364.37 | N/A |
| 2,3,4,6-Tetra-O-acetyl-1-thio-β-D-glucopyranose | S94090 | C14H20O9S | 364.37 | 19879-84-6 |
| 2,3,4,6-Tetra-O-benzyl-α-D-galactopyranose | S96091 | C34H3606 | 540.66 | 5308-25-7 |
| 2,3,4,6-Tetra-O-benzyl-α-D-glucopyranose | S93092 | C34H3606 | 540.66 | 4132-28-9 |
| 2,3,4,6-Tetra-O-benzyl-α-D-mannopyranose | S96093 | C34H3606 | 540.66 | 61330-61-8 |
| 1-Thio-β-D-galactose sodium salt | S96094 | C6H11NaO5S | 218,21 | 42891-22-5 |
| 1-Thio-β-D-glucose sodium salt dihydrate | S94095 | C6H11NaO5S x 2 H2O | 254.24 | 10593-29-0 |
| 3,4,6-Tri-O-acetyl-D-galactal | S94097 | C12H16O7 | 272.26 | 4098-06-0 |
| D-Turanose (α-D-Glcp(1-3)-D-fructose) | S93100 | C12H22O11 | 342.30 | 547-25-1 |
| D-Xylose | S93101 | C5H10O5 | 150.13 | 58-86-6 |
| 1,6-Anhydro-β-D-glucopyranose (Levoglucosan) | S93015 | C6H10O5 | 162,14 | 498-07-7 |
| 2-Azido-2-deoxy-1,3,4,6-tetra-O-acetyl-α-D-glucopyranose | S96023 | C14H19N3O9 | 373,32 | N/A |
我们承诺:
(1)专业的服务:为您提供包括购买咨询、技术支持及实验方案制定在内的全方位服务;
(2)迅捷的货期:利用国际化的物流平台,大大缩短产品从厂家到最终用户的时间;
(3)过硬的品质:确保正品、质量和售后,多年客户积累,口碑保证。
公司简介:
艾美捷科技有限公司经营范围涵盖分子生物学试剂、免疫学试剂、细胞生物学试剂、蛋白质研究试剂、微生物学试剂、化学及生化试剂、材料学试剂、天然提取物、仪器设备等9大门类,累计约10万余种产品,充分满足不同客户的个性化需求;公司代理国外50余种一线品牌试剂,以“高性价比、迅捷的物流速度、专业的技术支持”,让客户充分享受全球化带来的便利;公司还增加了基因编辑、蛋白表达、细胞鉴定等定制项目,大大提升了为客户服务能力。“不忘初心,方得始终”,艾美捷科技将继续秉持“专心、专业、为您”的宗旨,以客户为根本,以诚信为基础,持续地为各界客户提供更加优质的产品和服务。
Glycon Biochemicals GmbH; Glycon Biochem; Glycon; S20031; S97085; S10191; S10192; S10189; S03293; S05174; S02174; D-20054; D-20055; D-20056; D97011; D20034; D99014; D07033; D97001; D97001-C; D99011; D99011-C; D99006; D11023; D99007; D99019-C; D99020; D20018; D14001; D20020; D20015; D20015-C; D99003; D99003-C; D99012; D99012-C; D97002-C; D20016; D20016-C; D20028-C; D20040-C; D20029-C; D97002; S02122; D99013; D20014; D14038-C; D20021; D20022-C; D99013-C; D20014-C; D98004; D99005; D99008; D20038; D20041; D20033; D20035; D20039; D20032; D20031; D20030; D71111; S98001; D20036; D99009; D99010; S10197; S10195; S10196; S10190; S10198; S10194; S10199; S01241; P0001; P0002; P0003; S96001; S93002; S98003; S94004; S94005; S96006; S97007; S00116; S96008; S96009; S96010; S98011; S98012; S11118; S98013; S99102; S93014; S97016; S93017; S96018; S96021; S97022; S96024; S96025; S97026; S97027; S97028; S97029; S96030; S96032; S94035; S97037; S95038; S00112; S95039; S93040; S00110; S96042; S96043; S95044; S93045; S94046; S97036; S00113; S02122-L; S02122-P; S94048; S00111; S96051; S96052; S98053; S98054; S93057; S94058; S96060; S97061; S98062; S96063; S96064; S96065; S96066; S96067; S97068; S98069; S95072; S99070; S96074; S94075; S93076; S93077; S93079; S93080; S96081; S96082; S96083; S94084; S97086; S97087; S94088; S94089; S94090; S96091; S93092; S96093; S96094; S94095; S94097; S93100; S93101; S93015; S96023; 10030-80-5; 10030-85-0; 10593-29-0; 106402-05-5; 106402-05-5; 111-03-5; 1114-34-7; 1128-40-1; 115457-83-5; 116183-64-3; 1172-03-8; 13035-61-5; 13343-62-9; 13343-63-0; 13992-25-1; 13992-26-2; 14131-84-1; 146801-07-2; 14687-15-1; 148565-58-6; 155548-45-5; 15814-59-2; 1643-20-5; 1707-77-3; 17289-61-1; 17629-30-0; 1811-31-0; 1824-94-8; 18449-82-6; 18549-40-1; 18615-50-4; 18968-05-3; 19046-60-7; 19327-39-0; 1949-78-6; 19879-84-6; 20031-21-4; 20881-04-3; 22352-19-8; 24259-59-4; 2438-80-4; 25339-99-5; 253678-64-7; 253678-65-8; 253678-67-0; 253678-67-0; 2595-98-4; 26183-52-81; 28697-53-2; 29557-51-5; 29781-80-4; 29836-26-8; 29836-26-8; 3055-98-9; 3055-99-0; 3068-32-4; 3068-34-6; 3162-96-7; 34384-797; 3458-28-4; 34819-86-8; 3615-37-0; 367-93-1; 367-93-1; 367-93-1; 369-84-4; 4026-27-1; 4064-06-6; 4098-06-0; 41308-76-3; 4132-28-9; 4163-60-4; 4163-65-9; 48149-72-0; 497-76-7; 498-07-7; 50444-86-5; 50-69-1; 5168-89-8; 5274-68-0; 528-50-7; 5308-25-7; 54400-75-8; 54400-77-0; 547-25-1; 572-09-8; 58066-85-6; 582-52-5; 58846-77-8; 58-86-6; 59080-45-4; 59122-55-3; 5996-14-5; 61330-61-8; 6167-32-4; 6205-69-2; 6363-53-7; 641-74-7; 644-76-8; 6540-99-4; 66-84-2; 69227-93-6; 69227-93-6; 6988-39-2; 6988-39-2; 69984-73-2; 69984-73-2; 7000-27-3; 70005-86-6; 70504-28-8; 71888-67-0; 7464-56-4; 7512-17-6; 75621-03-3; 7772-79-4; 7772-94-3; 77733-28-9; 78617-12-6; 82473-24-3; 82494-08-4; 82494-09-5; 82494-09-5; 85261-19-4; 85261-19-4; 85316-98-9; 85618-20-8; 85618-20-8; 85618-21-9; 85618-21-9; 85775-42-4; 870287-95-9; 87-81-0; 9043-30-5; 921-60-8; 93911-12-7; 93911-12-7; 98064-96-1; 98854-15-0; 98854-16-1

Vally Biomedical自1986年建立之初,就开始为客户提供高质量的生物、诊断试剂,并进行合作生产。1995年,Valley Biomedical利用自身的技术经验,为研发客户提供一些列人和动物源的血液制品和细胞培养血清等产品。
Valley Biomedical was established in 1986 to service the Clinical Diagnostics Industry with high quality biologicals, diagnostic reagent products and contract manufacturing services. Around 1995 we began to utilize our depth of experience and concentrate on providing a line of Human and Animal source blood products and cell culture sera to the R&D market.
Valley Biomedical的主要产品包括:
(1)CELL CULTURE
Human Serum
Fetal Bovine Serum
Other Animal Sera
Albumin
Liquid Media Products
(2)Human Products
Human Blood
Human Plasma
Human Serum
Other Human Prod.
(3)Animal Products
Dog
Rat
Mouse
Rabbit
Monkey
Guinea Pig
Equine
Sheep
Minipig
Porcine
Other
(4)REAGENTS
Aqueous Solutions
Media
Clinical Lab Products
Contract Manufacturer
<更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com

艾美捷科技特约代理Electron Microscopy Sciences公司产品。Electron Microscopy Sciences专注于制造、销售最高品质的实验室化学品、电子显微镜及其配件、光学显微镜及组织学相关产品。
Electron Microscopy Sciences specializes in the manufacturing, preparation and distribution of the highest quality laboratory chemicals and microscopy supplies and equipment for electron microscopy, light microscopy, and histology.
主要产品:
Chemicals for Electron Microscopy, Light Microscopy and Histology
ImmunoGold Reagents
Embedding Media Kits for the Biological & Materials Science
Graphene: Emerging Technology
Grids, TEM Support Films, Grid Staining & Storage
TEM Windows
Films for TEM
Silicone Nitride Mesh and Films
Calibration Standards, Specimens, and Aids
Microscope Accessories
Nanomanipulation and FIB Lift Outs
MAC Standards
AFM and STM Microscopy
Transmission Electron Microscopy
mPrep Specimen Preparation & Staining System
Specimen Preparation and Embedding Supplies
Material Sciences and Metrology
Silicon Wafer Cleaving System, Tools and General Accessories
Histology and Light Microscopy
Antigen Retriever
Scanning Electron Microscope Supplies
Cryo Supplies and Accessories
DiATOME Diamond Knives
Photography: Film and Supplies
Tweezers, Dissecting Tools, Instruments, and Gadgets
Illuminators, Magnifiers, Microscopes and Graticules
Air and Environmental
Cleaning Solutions and Accessories
Vacuum Pumps & Evaporation Supplies
Cell Stretcher
Vibration Isolation
Decontaminators and Cleaning Systems
Equipment and Accessories
Safety and Lab Organization
Labels, Tapes, Dispensers
Starter EM Kits
Technical Tips, Data Sheets, MSDS
Scientific Equipment Repair Center
<更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com
